Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MM5Z12VT1G | |
|---|---|
DigiKey Part Number | MM5Z12VT1GOSTR-ND - Tape & Reel (TR) MM5Z12VT1GOSCT-ND - Cut Tape (CT) MM5Z12VT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM5Z12VT1G |
Description | DIODE ZENER 12V 500MW SOD523 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 12 V 500 mW ±5.4% Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | MM5Z12VT1G Models |
Category | Current - Reverse Leakage @ Vr 100 nA @ 8 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5.4% | Supplier Device Package SOD-523 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 25 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX585-C12,115 | Nexperia USA Inc. | 0 | 1727-1655-1-ND | € 0,00000 | Direct |
| BZX585-C12,135 | Nexperia USA Inc. | 0 | 1727-BZX585-C12,135CT-ND | € 0,00000 | Direct |
| BZT52C12T-7 | Diodes Incorporated | 0 | BZT52C12T-7DICT-ND | € 0,09000 | Similar |
| BZT52C12T-TP | MCC (Micro Commercial Components) | 0 | BZT52C12T-TPMSCT-ND | € 0,08000 | Similar |
| BZT585B12T-7 | Diodes Incorporated | 0 | BZT585B12T-7DICT-ND | € 0,11000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02279 | € 68,37 |
| 6 000 | € 0,02110 | € 126,60 |
| 9 000 | € 0,01773 | € 159,57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,09000 | € 0,90 |
| 100 | € 0,03880 | € 3,88 |
| 500 | € 0,03714 | € 18,57 |
| 1 000 | € 0,03545 | € 35,45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,16000 | € 0,16 |
| 10 | € 0,09000 | € 0,90 |
| 100 | € 0,03880 | € 3,88 |
| 500 | € 0,03714 | € 18,57 |
| 1 000 | € 0,03546 | € 35,46 |
| Unit Price without VAT: | € 0,16000 |
|---|---|
| Unit Price with VAT: | € 0,19520 |



















