Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

LM2902DR2G | |
|---|---|
DigiKey Part Number | LM2902DR2GOSTR-ND - Tape & Reel (TR) LM2902DR2GOSCT-ND - Cut Tape (CT) LM2902DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM2902DR2G |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM2902DR2G Models |
Category | Current - Output / Channel 40 mA |
Mfr | Voltage - Supply Span (Min) 3 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Max) 32 V |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Amplifier Type | Mounting Type Surface Mount |
Number of Circuits 4 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Gain Bandwidth Product 1 MHz | Supplier Device Package 14-SOIC |
Current - Input Bias 90 nA | Base Product Number |
Voltage - Input Offset 2 mV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM2902DR | Texas Instruments | 0 | 296-14594-1-ND | € 0,25000 | Direct |
| ADTL084ARZ | Analog Devices Inc. | 0 | 505-ADTL084ARZ-ND | € 2,69000 | Similar |
| ADTL084ARZ-REEL | Analog Devices Inc. | 0 | ADTL084ARZ-REELCT-ND | € 2,69000 | Similar |
| ADTL084ARZ-REEL7 | Analog Devices Inc. | 0 | ADTL084ARZ-REEL7CT-ND | € 2,69000 | Similar |
| AS324AMTR-E1 | Diodes Incorporated | 0 | 31-AS324AMTR-E1CT-ND | € 0,63000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,24000 | € 0,24 |
| 10 | € 0,17100 | € 1,71 |
| 25 | € 0,15080 | € 3,77 |
| 100 | € 0,12970 | € 12,97 |
| 250 | € 0,11948 | € 29,87 |
| 500 | € 0,11338 | € 56,69 |
| 1 000 | € 0,10835 | € 108,35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | € 0,10304 | € 257,60 |
| 5 000 | € 0,09984 | € 499,20 |
| 7 500 | € 0,09823 | € 736,73 |
| 12 500 | € 0,09646 | € 1 205,75 |
| 17 500 | € 0,09542 | € 1 669,85 |
| 25 000 | € 0,09442 | € 2 360,50 |
| 62 500 | € 0,09227 | € 5 766,88 |
| Unit Price without VAT: | € 0,24000 |
|---|---|
| Unit Price with VAT: | € 0,29280 |














