Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FOD817DS | |
|---|---|
DigiKey Part Number | FOD817DS-ND |
Manufacturer | |
Manufacturer Product Number | FOD817DS |
Description | OPTOISOLATOR 5KV 1CH TRANS 4-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
EDA/CAD Models | FOD817DS Models |
Category | Voltage - Output (Max) 70V |
Manufacturer onsemi | Current - Output / Channel 50mA |
Packaging Tube | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 5000Vrms | Operating Temperature -55°C ~ 110°C |
Current Transfer Ratio (Min) 300% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-SMD |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FOD817D3S | onsemi | 0 | FOD817D3S-ND | € 0,38000 | Parametric Equivalent |
| FOD817D3SD | onsemi | 0 | FOD817D3SDCT-ND | € 0,41000 | Parametric Equivalent |
| FOD817DSD | onsemi | 0 | FOD817DSDCT-ND | € 0,42000 | Parametric Equivalent |
| ISP817-1SM | Isocom Components 2004 LTD | 0 | 58-ISP817-1SM-ND | € 0,15474 | Similar |
| ISP817-1SMT&R | Isocom Components 2004 LTD | 0 | 58-ISP817-1SMT&RTR-ND | € 0,16191 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,32000 | € 0,32 |
| 10 | € 0,22200 | € 2,22 |
| 100 | € 0,15790 | € 15,79 |
| 500 | € 0,12878 | € 64,39 |
| 1 000 | € 0,11916 | € 119,16 |
| 2 000 | € 0,11098 | € 221,96 |
| 5 000 | € 0,10202 | € 510,10 |
| 10 000 | € 0,09642 | € 964,20 |
| 25 000 | € 0,09031 | € 2 257,75 |
| Unit Price without VAT: | € 0,32000 |
|---|---|
| Unit Price with VAT: | € 0,39040 |















