Similar
Similar
Similar
Similar
Similar
Similar
Similar



FDC606P | |
|---|---|
DigiKey Part Number | FDC606PTR-ND - Tape & Reel (TR) FDC606PCT-ND - Cut Tape (CT) FDC606PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC606P |
Description | MOSFET P-CH 12V 6A SUPERSOT6 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | P-Channel 12 V 6A (Ta) 1.6W (Ta) Surface Mount SuperSOT™-6 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 1.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 25 nC @ 4.5 V |
Series | Vgs (Max) ±8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1699 pF @ 6 V |
Part Status Active | Power Dissipation (Max) 1.6W (Ta) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 12 V | Supplier Device Package SuperSOT™-6 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 1.8V, 4.5V | Base Product Number |
Rds On (Max) @ Id, Vgs 26mOhm @ 6A, 4.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MCH6351-TL-W | onsemi | 0 | MCH6351-TL-WOSCT-ND | € 0,67000 | Similar |
| MCH6353-TL-W | onsemi | 0 | MCH6353-TL-WOSCT-ND | € 0,42000 | Similar |
| NTGS3136PT1G | onsemi | 0 | NTGS3136PT1GOSCT-ND | € 1,13000 | Similar |
| NTHS4101PT1G | onsemi | 0 | NTHS4101PT1GOSCT-ND | € 0,39000 | Similar |
| FDC606P | onsemi | 0 | FDC606PCT-ND | € 0,85000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,27428 | € 822,84 |
| 6 000 | € 0,22134 | € 1 328,04 |
| 9 000 | € 0,21097 | € 1 898,73 |
| 15 000 | € 0,20162 | € 3 024,30 |
| 21 000 | € 0,20134 | € 4 228,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,85000 | € 0,85 |
| 10 | € 0,59900 | € 5,99 |
| 100 | € 0,39280 | € 39,28 |
| 500 | € 0,33284 | € 166,42 |
| 1 000 | € 0,30315 | € 303,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,95000 | € 0,95 |
| 10 | € 0,59800 | € 5,98 |
| 100 | € 0,39280 | € 39,28 |
| 500 | € 0,30426 | € 152,13 |
| 1 000 | € 0,27576 | € 275,76 |
| Unit Price without VAT: | € 0,85000 |
|---|---|
| Unit Price with VAT: | € 1,03700 |















