Similar
Similar
Similar
Similar

ES3B | |
|---|---|
DigiKey Part Number | ES3BFSTR-ND - Tape & Reel (TR) ES3BFSCT-ND - Cut Tape (CT) ES3BFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ES3B |
Description | DIODE STANDARD 100V 3A DO214AB |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 3A Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | ES3B Models |
Category | Reverse Recovery Time (trr) 20 ns |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 45pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package DO-214AB (SMC) |
Current - Average Rectified (Io) 3A | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 950 mV @ 3 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| S3B | onsemi | 0 | S3BFSCT-ND | € 0,58000 | Similar |
| CGRC302-G | Comchip Technology | 0 | 641-CGRC302-GTR-ND | € 0,12312 | Similar |
| ER3B-TP | MCC (Micro Commercial Components) | 0 | 353-ER3B-TP-ND | € 0,14013 | Similar |
| ER3B_R1_00001 | Panjit International Inc. | 0 | 3757-ER3B_R1_00001TR-ND | € 0,07787 | Similar |
| ES3B | Diotec Semiconductor | 0 | 4878-ES3BCT-ND | € 0,62000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,51000 | € 0,51 |
| 10 | € 0,34500 | € 3,45 |
| 100 | € 0,30060 | € 30,06 |
| 500 | € 0,23054 | € 115,27 |
| 1 000 | € 0,20792 | € 207,92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,14495 | € 434,85 |
| 6 000 | € 0,14214 | € 852,84 |
| Unit Price without VAT: | € 0,51000 |
|---|---|
| Unit Price with VAT: | € 0,62220 |














