Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Category | Current - Reverse Leakage @ Vr 500 nA @ 7 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.2 V @ 200 mA |
Packaging Bulk | Operating Temperature -65°C ~ 200°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-41 |
Power - Max 1 W | Base Product Number |
Impedance (Max) (Zzt) 7 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1N4740A | onsemi | 0 | 1N4740A-ND | € 0,16000 | Parametric Equivalent |
| 1N4740A-T50A | onsemi | 0 | 1N4740A-T50ACT-ND | € 0,20000 | Parametric Equivalent |
| 1N4740ATR | onsemi | 0 | 1N4740AFSCT-ND | € 0,14000 | Parametric Equivalent |
| BZX85C10-T50R | onsemi | 0 | BZX85C10-T50RCT-ND | € 0,12000 | Parametric Equivalent |
| 1N4740A | Lumimax Optoelectronic Technology | 0 | 4491-1N4740A-ND | € 0,11000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,08100 | € 0,81 |
| 100 | € 0,04050 | € 4,05 |
| 500 | € 0,03546 | € 17,73 |
| 1 000 | € 0,03292 | € 32,92 |
| 3 000 | € 0,02786 | € 83,58 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,17080 |









