Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar

BC857CLT3G | |
|---|---|
DigiKey Part Number | BC857CLT3GOSTR-ND - Tape & Reel (TR) BC857CLT3GOSCT-ND - Cut Tape (CT) BC857CLT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857CLT3G |
Description | TRANS PNP 45V 0.1A SOT23-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 100 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BC857CLT3G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 420 @ 2mA, 5V |
Mfr | Power - Max 300 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857C,215 | Nexperia USA Inc. | 0 | 1727-4243-1-ND | € 0,08000 | Direct |
| BC857C-7-F | Diodes Incorporated | 0 | BC857C-FDICT-ND | € 0,16000 | Direct |
| BC857C-TP | MCC (Micro Commercial Components) | 0 | BC857C-TPMSCT-ND | € 0,15000 | Direct |
| BC857CB5003XT | Infineon Technologies | 0 | BC857CB5003XTCT-ND | € 0,12000 | Direct |
| BC860C,215 | Nexperia USA Inc. | 0 | 1727-4244-1-ND | € 0,12000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,06400 | € 0,64 |
| 100 | € 0,03930 | € 3,93 |
| 500 | € 0,02838 | € 14,19 |
| 1 000 | € 0,02481 | € 24,81 |
| 2 000 | € 0,02179 | € 43,58 |
| 5 000 | € 0,01850 | € 92,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,01647 | € 164,70 |
| 20 000 | € 0,01475 | € 295,00 |
| 30 000 | € 0,01387 | € 416,10 |
| 50 000 | € 0,01288 | € 644,00 |
| 70 000 | € 0,01230 | € 861,00 |
| 100 000 | € 0,01173 | € 1 173,00 |
| 250 000 | € 0,01048 | € 2 620,00 |
| 500 000 | € 0,00971 | € 4 855,00 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12200 |










