Similar
Similar

BC547CBU | |
|---|---|
DigiKey Part Number | BC547CBU-ND |
Manufacturer | |
Manufacturer Product Number | BC547CBU |
Description | TRANS NPN 45V 0.1A TO-92-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 100 mA 300MHz 500 mW Through Hole TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | BC547CBU Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 420 @ 2mA, 5V |
Mfr | Power - Max 500 mW |
Packaging Bulk | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Through Hole |
Current - Collector (Ic) (Max) 100 mA | Package / Case TO-226-3, TO-92-3 (TO-226AA) |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package TO-92-3 |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC550CBU | onsemi | 0 | BC550CBUFS-ND | € 0,24000 | Parametric Equivalent |
| 2N5232A PBFREE | Central Semiconductor Corp | 0 | 1514-2N5232APBFREE-ND | € 0,68000 | Similar |
| BC550B B1G | Taiwan Semiconductor Corporation | 0 | BC550BB1G-ND | € 0,00000 | Similar |
| BC547CBU | Rochester Electronics, LLC | 10 000 | 2156-BC547CBU-ND | € 0,05065 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,23000 | € 0,23 |
| 10 | € 0,14100 | € 1,41 |
| 100 | € 0,08760 | € 8,76 |
| 500 | € 0,06448 | € 32,24 |
| 1 000 | € 0,05696 | € 56,96 |
| 2 000 | € 0,05063 | € 101,26 |
| 5 000 | € 0,04375 | € 218,75 |
| 10 000 | € 0,03950 | € 395,00 |
| 50 000 | € 0,03203 | € 1 601,50 |
| Unit Price without VAT: | € 0,23000 |
|---|---|
| Unit Price with VAT: | € 0,28060 |















