Parametric Equivalent

BZX8850-B3V9YL | |
|---|---|
DigiKey Part Number | 1727-BZX8850-B3V9YLTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BZX8850-B3V9YL |
Description | DIODE ZENER 3.9V 250MW DFN1006-2 |
Customer Reference | |
Detailed Description | Zener Diode 3.9 V 250 mW ±2% Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 95 Ohms |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 2 V |
Series | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) | Operating Temperature 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package DFN1006-2 |
Power - Max 250 mW |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX8850S-B3V9-QYL | Nexperia USA Inc. | 0 | 1727-BZX8850S-B3V9-QYLTR-ND | € 0,04158 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,03789 | € 378,90 |
| 20 000 | € 0,03443 | € 688,60 |
| 30 000 | € 0,03266 | € 979,80 |
| 50 000 | € 0,03068 | € 1 534,00 |
| 70 000 | € 0,02950 | € 2 065,00 |
| 100 000 | € 0,02836 | € 2 836,00 |
| 250 000 | € 0,02596 | € 6 490,00 |
| Unit Price without VAT: | € 0,03789 |
|---|---|
| Unit Price with VAT: | € 0,04623 |


