Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC817-40,235 | |
|---|---|
DigiKey Part Number | 1727-6186-2-ND - Tape & Reel (TR) 1727-6186-1-ND - Cut Tape (CT) 1727-6186-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC817-40,235 |
Description | TRANS NPN 45V 0.5A TO-236AB |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | BC817-40,235 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100mA, 1V |
Mfr | Power - Max 250 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 45 V | Supplier Device Package TO-236AB |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC817-40-QVL | Nexperia USA Inc. | 0 | 1727-BC817-40-QVL-ND | € 0,01268 | Direct |
| BC817-40LT1G | onsemi | 0 | BC817-40LT1GOSCT-ND | € 0,13000 | Direct |
| SBC817-40LT1G | onsemi | 0 | SBC817-40LT1GOSCT-ND | € 0,19000 | Direct |
| 2SC3325-Y,LF | Toshiba Semiconductor and Storage | 0 | 2SC3325-YLFCT-ND | € 0,22000 | Similar |
| 2SCR513RTL | Rohm Semiconductor | 0 | 846-2SCR513RTLCT-ND | € 0,62000 | Similar |
| Cut Tape (CT) & Digi-Reel®: | 10000 |
| Tape & Reel (TR): | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,09000 | € 0,09 |
| 10 | € 0,05900 | € 0,59 |
| 100 | € 0,03600 | € 3,60 |
| 500 | € 0,02592 | € 12,96 |
| 1 000 | € 0,02264 | € 22,64 |
| 2 000 | € 0,01986 | € 39,72 |
| 5 000 | € 0,01683 | € 84,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,01496 | € 149,60 |
| 20 000 | € 0,01337 | € 267,40 |
| 30 000 | € 0,01257 | € 377,10 |
| 50 000 | € 0,01166 | € 583,00 |
| 70 000 | € 0,01112 | € 778,40 |
| 100 000 | € 0,01060 | € 1 060,00 |
| 250 000 | € 0,00945 | € 2 362,50 |
| 500 000 | € 0,00873 | € 4 365,00 |
| 1 000 000 | € 0,00814 | € 8 140,00 |
| Unit Price without VAT: | € 0,09000 |
|---|---|
| Unit Price with VAT: | € 0,10980 |

















