
NFM18PC104R1C3D | |
|---|---|
DigiKey Part Number | 490-6969-2-ND - Tape & Reel (TR) 490-6969-1-ND - Cut Tape (CT) 490-6969-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM18PC104R1C3D |
Description | CAP FEEDTHRU 0.1UF 20% 16V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Feed Through Capacitor 16V 2 A 30mOhm 0603 (1608 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM18PC104R1C3D Models |
Category | Current 2 A |
Manufacturer Murata Electronics | DC Resistance (DCR) (Max) 30mOhm |
Series | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0603 (1608 Metric), 3 PC Pad |
Type Feed Through | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Capacitance 0.1 µF | Height (Max) 0.028" (0.70mm) |
Tolerance ±20% | Base Product Number |
Voltage - Rated 16V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,07900 | € 0,79 |
| 25 | € 0,07280 | € 1,82 |
| 50 | € 0,06860 | € 3,43 |
| 100 | € 0,06440 | € 6,44 |
| 250 | € 0,05932 | € 14,83 |
| 500 | € 0,05580 | € 27,90 |
| 1 000 | € 0,05248 | € 52,48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,04735 | € 189,40 |
| 8 000 | € 0,04454 | € 356,32 |
| 12 000 | € 0,04298 | € 515,76 |
| 20 000 | € 0,04108 | € 821,60 |
| 28 000 | € 0,03988 | € 1 116,64 |
| 40 000 | € 0,03865 | € 1 546,00 |
| 100 000 | € 0,03564 | € 3 564,00 |
| 200 000 | € 0,03353 | € 6 706,00 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12200 |











