Upgrade
Upgrade
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GCQ1555C1H3R9CB01D | |
|---|---|
DigiKey Part Number | 490-17470-2-ND - Tape & Reel (TR) 490-17470-1-ND - Cut Tape (CT) 490-17470-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCQ1555C1H3R9CB01D |
Description | CAP CER 3.9PF 50V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3.9 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCQ1555C1H3R9CB01D Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±0.25pF | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GCM1555C1H3R9BA16D | Murata Electronics | 0 | 490-16446-1-ND | € 0,08000 | Upgrade |
| GCQ1555C1H3R9BB01D | Murata Electronics | 0 | GCQ1555C1H3R9BB01D-ND | € 0,03109 | Upgrade |
| GCQ1555C1H3R9WB01D | Murata Electronics | 0 | 490-GCQ1555C1H3R9WB01DCT-ND | € 0,28000 | Upgrade |
| GCM1555C1H3R9CA16D | Murata Electronics | 0 | 490-14870-1-ND | € 0,08000 | Parametric Equivalent |
| GCM1555C1H3R9CA16J | Murata Electronics | 0 | GCM1555C1H3R9CA16J-ND | € 0,00489 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,15000 | € 0,15 |
| 10 | € 0,08800 | € 0,88 |
| 50 | € 0,06220 | € 3,11 |
| 100 | € 0,05450 | € 5,45 |
| 500 | € 0,04142 | € 20,71 |
| 1 000 | € 0,03739 | € 37,39 |
| 2 500 | € 0,03314 | € 82,85 |
| 5 000 | € 0,03058 | € 152,90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | € 0,02602 | € 260,20 |
| 20 000 | € 0,02439 | € 487,80 |
| 30 000 | € 0,02358 | € 707,40 |
| 50 000 | € 0,02267 | € 1 133,50 |
| 70 000 | € 0,02215 | € 1 550,50 |
| 100 000 | € 0,02164 | € 2 164,00 |
| 120 000 | € 0,02140 | € 2 568,00 |
| 240 000 | € 0,02059 | € 4 941,60 |
| 250 000 | € 0,02055 | € 5 137,50 |
| Unit Price without VAT: | € 0,15000 |
|---|---|
| Unit Price with VAT: | € 0,18300 |








