Upgrade
Upgrade

GCM21BC7YA225KE02L | |
|---|---|
DigiKey Part Number | 490-16390-2-ND - Tape & Reel (TR) 490-16390-1-ND - Cut Tape (CT) 490-16390-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM21BC7YA225KE02L |
Description | CAP CER 2.2UF 35V X7S 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 35V Ceramic Capacitor X7S 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM21BC7YA225KE02L Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.053" (1.35mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGA4J1X7R1V225K125AC | TDK Corporation | 0 | 445-6963-1-ND | € 0,39000 | Upgrade |
| CGA4J3X7R1H225K125AB | TDK Corporation | 0 | 445-174216-1-ND | € 0,40000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,11878 | € 356,34 |
| 6 000 | € 0,11786 | € 707,16 |
| 9 000 | € 0,11542 | € 1 038,78 |
| 15 000 | € 0,11174 | € 1 676,10 |
| 21 000 | € 0,10959 | € 2 301,39 |
| 30 000 | € 0,10752 | € 3 225,60 |
| 36 000 | € 0,10654 | € 3 835,44 |
| 72 000 | € 0,10324 | € 7 433,28 |
| 75 000 | € 0,10307 | € 7 730,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,44000 | € 0,44 |
| 10 | € 0,26900 | € 2,69 |
| 50 | € 0,20240 | € 10,12 |
| 100 | € 0,18170 | € 18,17 |
| 500 | € 0,14690 | € 73,45 |
| 1 000 | € 0,13617 | € 136,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,44000 | € 0,44 |
| 10 | € 0,26900 | € 2,69 |
| 50 | € 0,20240 | € 10,12 |
| 100 | € 0,18180 | € 18,18 |
| 500 | € 0,14692 | € 73,46 |
| 1 000 | € 0,13619 | € 136,19 |
| Unit Price without VAT: | € 0,44000 |
|---|---|
| Unit Price with VAT: | € 0,53680 |


