Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





2064610400 | |
|---|---|
DigiKey Part Number | WM26543-ND |
Manufacturer | |
Manufacturer Product Number | 2064610400 |
Description | CONN RCPT HSG 4POS 3.00MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Rectangular Connectors - Housings Receptacle Black 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2064610400 Models |
Category | Row Spacing 0.118" (3.00mm) |
Mfr | Mounting Type Free Hanging (In-Line) |
Series | Contact Termination Crimp |
Packaging Bulk | Fastening Type Latch Holder |
Part Status Active | Color Black |
Connector Type | Insulation Material Polyamide (PA66), Nylon 6/6 |
Contact Type Female Socket | Operating Temperature -40°C ~ 105°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.118" (3.00mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1729520401 | Molex | 0 | WM16658-ND | € 0,33000 | Parametric Equivalent |
| 10127716-04LF | Amphenol CS (FCI) | 0 | 609-4816-ND | € 0,14000 | Parametric Equivalent |
| 10127716-04LF | WEE | 0 | 5831-10127716-04LF-ND | € 0,08188 | Parametric Equivalent |
| 2204748-2 | TE Connectivity AMP Connectors | 0 | A145406-ND | € 2,16000 | Parametric Equivalent |
| G881H0422CEU | Amphenol CS (Commercial Products) | 0 | G881H0422CEU-ND | € 0,10000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,33000 | € 0,33 |
| 10 | € 0,28300 | € 2,83 |
| 25 | € 0,26480 | € 6,62 |
| 50 | € 0,25220 | € 12,61 |
| 100 | € 0,24010 | € 24,01 |
| 250 | € 0,22508 | € 56,27 |
| 500 | € 0,21430 | € 107,15 |
| 1 000 | € 0,20406 | € 204,06 |
| 2 500 | € 0,19128 | € 478,20 |
| Unit Price without VAT: | € 0,33000 |
|---|---|
| Unit Price with VAT: | € 0,40260 |


















