Parametric Equivalent
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





2012670005 | |
|---|---|
DigiKey Part Number | WM17992TR-ND - Tape & Reel (TR) WM17992CT-ND - Cut Tape (CT) WM17992DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2012670005 |
Description | CONN RCP USB3.1 TYPEC 24P SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 2012670005 Models |
Category | Operating Temperature -40°C ~ 105°C |
Manufacturer Molex | Number of Ports 1 |
Series | Current Rating (Amps) 0.25A, 1.25A, 5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Rated 30V |
Part Status Active | Mating Cycles 20000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel, Stainless |
Specifications USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Material Flammability Rating UL94 V-0 |
Mounting Type Surface Mount, Right Angle; Through Hole | Insulation Color Black |
Mounting Feature Horizontal | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1054500101 | Molex | 0 | WM12856CT-ND | € 2,03000 | Parametric Equivalent |
| USB-C31-S-RA-CS10A-SMT-BK-30-T/R | Adam Tech | 0 | 2057-USB-C31-S-RA-CS10A-SMT-BK-30-T/RTR-ND | € 1,09420 | Similar |
| 1003-031-01220-TR | CNC Tech | 0 | 1175-1003-031-01220-TRCT-ND | € 1,17000 | Parametric Equivalent |
| 10133476-10001LF | Amphenol CS (FCI) | 16 | 609-10133476-10001LFCT-ND | € 2,62000 | Parametric Equivalent |
| 10137065-00021LF | Amphenol CS (FCI) | 0 | 609-10137065-00021LFCT-ND | € 1,85000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,15000 | € 2,15 |
| 10 | € 1,83000 | € 18,30 |
| 25 | € 1,71520 | € 42,88 |
| 50 | € 1,63340 | € 81,67 |
| 100 | € 1,55530 | € 155,53 |
| 250 | € 1,45788 | € 364,47 |
| 500 | € 1,38830 | € 694,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 1,63737 | € 1 637,37 |
| 2 000 | € 1,55927 | € 3 118,54 |
| 3 000 | € 1,51534 | € 4 546,02 |
| 5 000 | € 1,46175 | € 7 308,75 |
| 7 000 | € 1,42750 | € 9 992,50 |
| Unit Price without VAT: | € 2,15000 |
|---|---|
| Unit Price with VAT: | € 2,62300 |






















