Similar
Similar
Similar
Similar
Similar




0878335020 | |
|---|---|
DigiKey Part Number | WM18872-ND |
Manufacturer | |
Manufacturer Product Number | 0878335020 |
Description | CONN HEADER R/A 50POS 2MM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole, Right Angle 50 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0878335020 Models |
Category | Fastening Type Latch Holder |
Mfr | Contact Length - Mating 0.141" (3.60mm) |
Series | Insulation Height 0.248" (6.30mm) |
Packaging Tube | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating 15.0µin (0.38µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Phosphor Bronze |
Number of Positions | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Number of Rows 2 | Features Keying Slot |
Row Spacing - Mating | Operating Temperature -55°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Shrouded - 4 Wall | Contact Finish Thickness - Post 74.8µin (1.90µm) |
Mounting Type | Applications Automotive, General Purpose, Telecommunications |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10072354-G01-50ULF | Amphenol CS (FCI) | 0 | 609-2981-ND | € 0,00000 | Similar |
| TMMH-125-01-F-D-RA-ES | Samtec Inc. | 0 | TMMH-125-01-F-D-RA-ES-ND | € 5,28000 | Similar |
| TMMH-125-01-L-D-RA-ES | Samtec Inc. | 0 | TMMH-125-01-L-D-RA-ES-ND | € 5,76000 | Similar |
| TMMH-125-01-S-D-RA-ES | Samtec Inc. | 100 | TMMH-125-01-S-D-RA-ES-ND | € 9,06000 | Similar |
| TMMH-125-01-T-D-RA-ES | Samtec Inc. | 0 | TMMH-125-01-T-D-RA-ES-ND | € 4,01000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 4,30000 | € 4,30 |
| 10 | € 3,65200 | € 36,52 |
| 100 | € 3,10410 | € 310,41 |
| 500 | € 2,77092 | € 1 385,46 |
| 1 000 | € 2,63878 | € 2 638,78 |
| Unit Price without VAT: | € 4,30000 |
|---|---|
| Unit Price with VAT: | € 5,24600 |














