Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





0334822101 | |
|---|---|
DigiKey Part Number | WM15572-ND |
Manufacturer | |
Manufacturer Product Number | 0334822101 |
Description | CONN PLUG HSG 20POS 3.50MM |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | 20 Rectangular Connectors - Housings Plug Black 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0334822101 Models |
Category | Mounting Type Free Hanging (In-Line) |
Mfr | Contact Termination Crimp |
Series | Fastening Type Locking Ramp |
Packaging Bulk | Color Black |
Part Status Active | Features Sealed |
Connector Type | Insulation Material Polyamide (PA), Nylon, Glass Filled; Syndiotatic Polystyrene (SPS) |
Contact Type Male Blade | Operating Temperature -40°C ~ 150°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.138" (3.50mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0334822102 | Molex | 0 | WM15573-ND | € 2,58000 | Parametric Equivalent |
| 0334822154 | Molex | 0 | 900-0334822154-ND | € 2,11459 | Parametric Equivalent |
| 0334822155 | Molex | 0 | 900-0334822155-ND | € 1,78000 | Parametric Equivalent |
| 1601212101 | Molex | 0 | 900-1601212101-ND | € 2,33597 | Parametric Equivalent |
| 1601212102 | Molex | 0 | 900-1601212102-ND | € 3,40000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,77000 | € 3,77 |
| 10 | € 3,20900 | € 32,09 |
| 25 | € 3,00760 | € 75,19 |
| 50 | € 2,86420 | € 143,21 |
| 100 | € 2,72740 | € 272,74 |
| 300 | € 2,52393 | € 757,18 |
| 500 | € 2,43462 | € 1 217,31 |
| 1 000 | € 2,31848 | € 2 318,48 |
| 2 500 | € 2,17348 | € 5 433,70 |
| Unit Price without VAT: | € 3,77000 |
|---|---|
| Unit Price with VAT: | € 4,59940 |
















