Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




0334721259 | |
|---|---|
DigiKey Part Number | WM15560-ND |
Manufacturer | |
Manufacturer Product Number | 0334721259 |
Description | CONN RCPT HSG 12POS 3.50MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 12 Rectangular Connectors - Housings Receptacle Gray 0.138" (3.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0334721259 Models |
Category | Mounting Type Free Hanging (In-Line) |
Mfr | Contact Termination Crimp |
Series | Fastening Type Latch Holder |
Packaging Bulk | Color Gray |
Part Status Active | Features Connector Position Assurance (CPA), Sealed |
Connector Type | Insulation Material Polyamide (PA), Nylon, Glass Filled; Syndiotatic Polystyrene (SPS) |
Contact Type Female Socket | Operating Temperature -40°C ~ 150°C |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.138" (3.50mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0334721236 | Molex | 0 | 900-0334721236-ND | € 1,27000 | Parametric Equivalent |
| 0334721260 | Molex | 0 | WM23047-ND | € 2,82000 | Parametric Equivalent |
| 0334721262 | Molex | 0 | 900-0334721262-ND | € 0,00000 | Parametric Equivalent |
| 0334721263 | Molex | 0 | 900-0334721263-ND | € 0,00000 | Parametric Equivalent |
| 0334721265 | Molex | 0 | 900-0334721265-ND | € 0,00000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,16000 | € 3,16 |
| 10 | € 2,68200 | € 26,82 |
| 25 | € 2,51320 | € 62,83 |
| 50 | € 2,39320 | € 119,66 |
| 100 | € 2,27880 | € 227,88 |
| 378 | € 2,07471 | € 784,24 |
| 756 | € 1,97573 | € 1 493,65 |
| 1 134 | € 1,92004 | € 2 177,33 |
| 2 646 | € 1,80872 | € 4 785,87 |
| Unit Price without VAT: | € 3,16000 |
|---|---|
| Unit Price with VAT: | € 3,85520 |











