
SXLP-10+ | |
|---|---|
DigiKey Part Number | 3157-SXLP-10+TR-ND - Tape & Reel (TR) 3157-SXLP-10+CT-ND - Cut Tape (CT) 3157-SXLP-10+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SXLP-10+ |
Description | RF FILTER LOW PASS 11.2MHZ 8SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 11.2MHz (Cutoff) Frequency Low Pass RF Filter (Radio Frequency) 10MHz Bandwidth 1dB 8-SMD, No Lead |
Datasheet | Datasheet |
Category | Filter Type Low Pass |
Manufacturer Mini-Circuits | Insertion Loss 1dB |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 8-SMD, No Lead |
Part Status Active | Size / Dimension 0.740" L x 0.440" W (18.80mm x 11.18mm) |
Frequency 11.2MHz (Cutoff) | Height (Max) 0.270" (6.86mm) |
Bandwidth 10MHz |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | € 8,19458 | € 4 097,29 |
| 1 000 | € 8,08226 | € 8 082,26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,81000 | € 11,81 |
| 10 | € 11,48700 | € 114,87 |
| 25 | € 11,09160 | € 277,29 |
| 50 | € 10,75720 | € 537,86 |
| 100 | € 10,43310 | € 1 043,31 |
| 250 | € 9,89268 | € 2 473,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 11,81000 | € 11,81 |
| 10 | € 11,48800 | € 114,88 |
| 25 | € 11,09280 | € 277,32 |
| 50 | € 10,75840 | € 537,92 |
| 100 | € 10,43430 | € 1 043,43 |
| 250 | € 9,89384 | € 2 473,46 |
| Unit Price without VAT: | € 11,81000 |
|---|---|
| Unit Price with VAT: | € 14,40820 |











