Products
Cable AssembliesCapacitorsCircuit ProtectionConnectors, InterconnectsDevelopment Boards, Kits, ProgrammersDiscrete Semiconductor ProductsFans, Thermal ManagementIntegrated Circuits (ICs)OptoelectronicsPower Supplies - Board MountPower Supplies - External/Internal (Off-Board)RelaysResistorsRF/IF and RFIDSensors, TransducersSwitches| Product Information | Match Type | Quantity Available | Unit Price | DigiKey Part Number |
|---|---|---|---|---|
MCP6004-I/SL Microchip Technology | 0 | |||
Direct | 0 | € 0,54000 | MCP6004T-I/SLCT-ND | |
Direct | 0 | € 1,10000 | 488-NCV20084DR2GCT-ND | |
Similar | 0 | € 2,32000 | 505-AD8544ARZ-ND | |
Similar | 0 | € 2,32000 | AD8544ARZ-REELCT-ND | |
Similar | 204 | € 2,32000 | AD8544ARZ-REEL7CT-ND | |
Similar | 0 | € 3,03000 | AD8544WARZ-R7CT-ND | |
Similar | 1 975 | € 2,18000 | ISL28413FBZ-ND | |
Similar | 0 | € 1,12081 | ISL28413FBZ-T13-ND | |
Similar | 0 | € 0,00000 | ISL28413FBZ-T7-ND | |
Similar | 2 500 | € 0,59638 | LMR344FJ-GE2CT-ND | |
Similar | 0 | € 0,46000 | LMV324BG-13DICT-ND | |
Similar | 0 | € 0,49000 | LMV324DR2GOSCT-ND | |
Similar | 0 | € 1,05000 | 296-9569-5-ND | |
Similar | 0 | € 0,44000 | 296-9569-1-ND | |
Similar | 0 | € 0,22313 | LMV324IDRE4-ND | |
Similar | 0 | € 0,22313 | LMV324IDRG4-ND | |
Similar | 0 | € 0,68000 | 497-4943-1-ND | |
Similar | 0 | € 0,73000 | 497-13052-1-ND | |
Similar | 0 | € 0,00000 | LMV324M-ND | |
Similar | 0 | € 1,55000 | LMV324M/NOPB-ND | |
Similar | 87 049 | € 1,40000 | LMV324MXCT-ND | |
Similar | 0 | € 1,32000 | LMV324MX/NOPBCT-ND | |
Similar | 0 | € 0,90939 | LMV324Q1MA/NOPB-ND | |
Similar | 0 | € 1,52000 | 296-LMV324Q1MAX/NOPBCT-ND | |
Similar | 110 770 | € 1,34000 | LMV324Q3MA/NOPB-ND | |
Similar | 0 | € 1,34000 | 296-40304-1-ND | |
Similar | 0 | € 0,00000 | 296-33319-5-ND | |
Similar | 0 | € 0,70198 | LMV324QDG4-ND | |
Similar | 0 | € 0,83000 | 296-17467-1-ND | |
Similar | 0 | € 0,38182 | LMV324QDRG4-ND | |
Similar | 0 | € 1,19000 | 296-49773-ND | |
Similar | 0 | € 0,54137 | LMV344IDG4-ND | |
Similar | 0 | € 1,03000 | 296-20925-1-ND | |
Similar | 0 | € 1,99000 | LMV344MA/NOPB-ND | |
Similar | 0 | € 1,70000 | LMV344MAX/NOPBCT-ND | |
Similar | 0 | € 0,88282 | 296-39674-5-ND | |
Similar | 3 700 | € 1,44000 | 296-49775-1-ND | |
Similar | 0 | € 1,90359 | LMV934MA-ND | |
Similar | 0 | € 2,07000 | LMV934MA/NOPB-ND | |
Similar | 0 | € 2,07000 | LMV934MAX/NOPBCT-ND | |
Similar | 0 | € 0,99000 | 497-13021-1-ND | |
Similar | 0 | € 3,69000 | MAX4403ASD+-ND | |
Similar | 0 | € 1,99341 | MAX4403ASD+T-ND | |
Similar | 0 | € 3,60000 | OPA4342UA-ND | |
Similar | 0 | € 1,86292 | OPA4342UAG4-ND | |
Similar | 28 037 | € 1,87000 | 2156-OPA4348AID-ND | |
Similar | 6 | € 1,44000 | 296-39134-1-ND | |
Similar | 0 | € 0,71114 | OPA4348AIDRG4-ND | |
Similar | 0 | € 1,33000 | 497-19422-1-ND | |
Similar | 0 | € 1,26000 | 497-8198-1-ND | |
Similar | 0 | € 1,50000 | 497-10278-1-ND | |
Similar | 1 857 | € 1,60000 | 497-13211-1-ND | |
Similar | 1 238 | € 1,82000 | 497-13212-1-ND | |
Similar | 0 | € 1,75000 | 497-6125-1-ND | |
Similar | 0 | € 1,25000 | 497-6126-1-ND |

