Similar
Similar




BAV70WT-TP | |
|---|---|
DigiKey Part Number | BAV70WTTPMSTR-ND - Tape & Reel (TR) BAV70WTTPMSCT-ND - Cut Tape (CT) BAV70WTTPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70WT-TP |
Description | DIODE ARRAY GP 75V 150MA SOT-323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 150mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer MCC (Micro Commercial Components) | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 150mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV70W-7 | Diodes Incorporated | 0 | BAV70WDITR-ND | € 0,04712 | Direct |
| BAV70W-7-F | Diodes Incorporated | 0 | BAV70W-FDICT-ND | € 0,08000 | Similar |
| BAV70WT1G | onsemi | 0 | BAV70WT1GOSCT-ND | € 0,09000 | Similar |
| SBAV70WT1G | onsemi | 0 | SBAV70WT1GOSCT-ND | € 0,11000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,18000 | € 0,18 |
| 10 | € 0,09400 | € 0,94 |
| 100 | € 0,05420 | € 5,42 |
| 500 | € 0,03940 | € 19,70 |
| 1 000 | € 0,03456 | € 34,56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02728 | € 81,84 |
| 6 000 | € 0,02448 | € 146,88 |
| 9 000 | € 0,02427 | € 218,43 |
| 15 000 | € 0,02367 | € 355,05 |
| 21 000 | € 0,02358 | € 495,18 |
| 30 000 | € 0,02305 | € 691,50 |
| 75 000 | € 0,02285 | € 1 713,75 |
| 150 000 | € 0,02272 | € 3 408,00 |
| 300 000 | € 0,02131 | € 6 393,00 |
| Unit Price without VAT: | € 0,18000 |
|---|---|
| Unit Price with VAT: | € 0,21960 |



