Upgrade
Direct
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Upgrade
Parametric Equivalent

12065C105M4Z2A | |
|---|---|
DigiKey Part Number | 478-KAF31GR71H105MUTR-ND - Tape & Reel (TR) 478-KAF31GR71H105MUCT-ND - Cut Tape (CT) 478-KAF31GR71H105MUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 12065C105M4Z2A |
Description | CAP CER 1UF 50V X7R 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 1 µF ±20% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Soft Termination |
Series | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 1206 (3216 Metric) |
Tolerance ±20% | Size / Dimension 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Voltage - Rated | Thickness (Max) 0.070" (1.78mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 12065C105K4Z2A | KYOCERA AVX | 0 | 478-KAF31GR71H105KUCT-ND | € 0,35000 | Upgrade |
| CGA5L3X7R1H105M160AE | TDK Corporation | 0 | 445-7971-1-ND | € 0,30000 | Direct |
| C1206X105K1RACAUTO | KEMET | 0 | 399-13377-1-ND | € 0,46000 | Upgrade |
| C1206X105K5RACAUTO | KEMET | 2 500 | 399-7037-1-ND | € 1,07000 | Upgrade |
| CGA5L2X7R2A105K160AE | TDK Corporation | 0 | 445-8801-1-ND | € 0,60000 | Upgrade |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,09109 | € 182,18 |
| 4 000 | € 0,08401 | € 336,04 |
| 6 000 | € 0,08054 | € 483,24 |
| 10 000 | € 0,07703 | € 770,30 |
| 14 000 | € 0,07634 | € 1 068,76 |
| 20 000 | € 0,07561 | € 1 512,20 |
| 24 000 | € 0,07476 | € 1 794,24 |
| 48 000 | € 0,07189 | € 3 450,72 |
| 50 000 | € 0,07174 | € 3 587,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,34000 | € 0,34 |
| 10 | € 0,20000 | € 2,00 |
| 50 | € 0,14800 | € 7,40 |
| 100 | € 0,13210 | € 13,21 |
| 500 | € 0,11206 | € 56,03 |
| 1 000 | € 0,09676 | € 96,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,35000 | € 0,35 |
| 10 | € 0,20800 | € 2,08 |
| 50 | € 0,15400 | € 7,70 |
| 100 | € 0,13740 | € 13,74 |
| 500 | € 0,10930 | € 54,65 |
| 1 000 | € 0,10063 | € 100,63 |
| Unit Price without VAT: | € 0,34000 |
|---|---|
| Unit Price with VAT: | € 0,41480 |







