


APT2012LSECK/J3-PRV | |
|---|---|
DigiKey Part Number | 754-1935-2-ND - Tape & Reel (TR) 754-1935-1-ND - Cut Tape (CT) 754-1935-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APT2012LSECK/J3-PRV |
Description | LED RED CLEAR 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 1.8V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APT2012LSECK/J3-PRV Models |
Category | Voltage - Forward (Vf) (Typ) 1.8V |
Mfr | Current - Test 2mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 640nm |
Configuration Standard | Package / Case 0805 (2012 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 0.75mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.20mm x 1.25mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,13857 | € 277,14 |
| 4 000 | € 0,13027 | € 521,08 |
| 6 000 | € 0,12601 | € 756,06 |
| 10 000 | € 0,12120 | € 1 212,00 |
| 14 000 | € 0,11833 | € 1 656,62 |
| 20 000 | € 0,11554 | € 2 310,80 |
| 50 000 | € 0,10937 | € 5 468,50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,40000 | € 0,40 |
| 10 | € 0,27200 | € 2,72 |
| 100 | € 0,19460 | € 19,46 |
| 500 | € 0,15982 | € 79,91 |
| 1 000 | € 0,14833 | € 148,33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,40000 | € 0,40 |
| 10 | € 0,27200 | € 2,72 |
| 100 | € 0,19470 | € 19,47 |
| 500 | € 0,15984 | € 79,92 |
| 1 000 | € 0,14835 | € 148,35 |
| Unit Price without VAT: | € 0,40000 |
|---|---|
| Unit Price with VAT: | € 0,48800 |









