Similar

AP2012SGC | |
|---|---|
DigiKey Part Number | 754-AP2012SGCTR-ND - Tape & Reel (TR) 754-AP2012SGCCT-ND - Cut Tape (CT) 754-AP2012SGCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2012SGC |
Description | 2.0X1.2MM (0805) GREEN SMD LED |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 568nm LED Indication - Discrete 2.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 160° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 565nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 2.00mm L x 1.25mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.10mm |
Lens Size 1.30mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HSMG-C170 | Broadcom Limited | 158 175 | 516-1434-1-ND | € 0,24000 | Similar |
| SML-LX0805SUGC-TR | Lumex Opto/Components Inc. | 581 | 67-1687-1-ND | € 0,24000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,13100 | € 1,31 |
| 100 | € 0,09120 | € 9,12 |
| 500 | € 0,07316 | € 36,58 |
| 1 000 | € 0,06717 | € 67,17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | € 0,06207 | € 124,14 |
| 4 000 | € 0,05772 | € 230,88 |
| 6 000 | € 0,05549 | € 332,94 |
| 10 000 | € 0,05296 | € 529,60 |
| 14 000 | € 0,05145 | € 720,30 |
| 20 000 | € 0,04998 | € 999,60 |
| 50 000 | € 0,04672 | € 2 336,00 |
| 100 000 | € 0,04470 | € 4 470,00 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,23180 |










