Similar
Similar
Similar
Similar
Similar
Similar
Similar

Q 27,120-JXS11-8-10/10-FU-LF | |
|---|---|
DigiKey Part Number | 1908-Q27120-JXS11-8-10/10-FU-LFTR-ND - Tape & Reel (TR) 1908-Q27120-JXS11-8-10/10-FU-LFCT-ND - Cut Tape (CT) 1908-Q27120-JXS11-8-10/10-FU-LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 27,120-JXS11-8-10/10-FU-LF |
Description | CRYSTAL 27.1200MHZ 8PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 27.12 MHz ±10ppm Crystal 8pF 90 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 90 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (1.6x1.2) |
Frequency 27.12 MHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.016" (0.40mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 8pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q 27,120-JXS11-10-10/10-FU-LF | Jauch Quartz | 0 | 1908-Q27120-JXS11-10-10/10-FU-LFTR-ND | € 0,42743 | Similar |
| 8Q-27.120MEEQ-T | TXC CORPORATION | 0 | 887-8Q-27.120MEEQ-TCT-ND | € 0,78000 | Similar |
| 8Q-27.120MEEV-T | TXC CORPORATION | 0 | 887-1848-2-ND | € 0,44670 | Similar |
| ABM12-117-27.120MHZ-T3 | Abracon LLC | 0 | 535-13528-1-ND | € 0,80000 | Similar |
| ABM12W-27.1200MHZ-6-B1U-T3 | Abracon LLC | 0 | 535-13960-1-ND | € 0,84000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,40792 | € 407,92 |
| 2 000 | € 0,39106 | € 782,12 |
| 3 000 | € 0,38152 | € 1 144,56 |
| 5 000 | € 0,36983 | € 1 849,15 |
| 7 000 | € 0,36234 | € 2 536,38 |
| 10 000 | € 0,35456 | € 3 545,60 |
| 12 000 | € 0,35066 | € 4 207,92 |
| 24 000 | € 0,33619 | € 8 068,56 |
| 25 000 | € 0,33536 | € 8 384,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,62000 | € 0,62 |
| 10 | € 0,54000 | € 5,40 |
| 25 | € 0,51080 | € 12,77 |
| 50 | € 0,48960 | € 24,48 |
| 100 | € 0,46940 | € 46,94 |
| 250 | € 0,44388 | € 110,97 |
| 500 | € 0,42552 | € 212,76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,62000 | € 0,62 |
| 10 | € 0,54000 | € 5,40 |
| 25 | € 0,51080 | € 12,77 |
| 50 | € 0,48960 | € 24,48 |
| 100 | € 0,46950 | € 46,95 |
| 250 | € 0,44396 | € 110,99 |
| 500 | € 0,42558 | € 212,79 |
| Unit Price without VAT: | € 0,62000 |
|---|---|
| Unit Price with VAT: | € 0,75640 |





