Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

Q 24,0-JXS21-10-10/15-T1-FU-WA-LF | |
|---|---|
DigiKey Part Number | 1908-1137-2-ND - Tape & Reel (TR) 1908-1137-1-ND - Cut Tape (CT) 1908-1137-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 24,0-JXS21-10-10/15-T1-FU-WA-LF |
Description | CRYSTAL 24.0000MHZ 10PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 10pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 80 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 24 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±15ppm | Height - Seated (Max) 0.022" (0.55mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 10pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q 24,0-JXS21-12-10/15-T1-FU-WA-LF | Jauch Quartz | 0 | 1908-1139-1-ND | € 0,66000 | Similar |
| Q 24,0-JXS21-8-10/15-T1-FU-WA-LF | Jauch Quartz | 0 | 1908-1141-2-ND | € 0,45004 | Similar |
| Q 24,0-JXS21-9-10/15-T1-FU-WA-LF | Jauch Quartz | 0 | 1908-1143-1-ND | € 0,66000 | Similar |
| 402F2401XIAR | CTS-Frequency Controls | 0 | 110-402F2401XIARCT-ND | € 0,44000 | Similar |
| 402F2401XIAT | CTS-Frequency Controls | 0 | 402F2401XIAT-ND | € 0,00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,66000 | € 0,66 |
| 10 | € 0,56900 | € 5,69 |
| 25 | € 0,53800 | € 13,45 |
| 50 | € 0,51580 | € 25,79 |
| 100 | € 0,49440 | € 49,44 |
| 250 | € 0,46748 | € 116,87 |
| 500 | € 0,44816 | € 224,08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,42962 | € 429,62 |
| 2 000 | € 0,41186 | € 823,72 |
| 3 000 | € 0,40181 | € 1 205,43 |
| 5 000 | € 0,38951 | € 1 947,55 |
| 7 000 | € 0,38162 | € 2 671,34 |
| 10 000 | € 0,37343 | € 3 734,30 |
| 12 000 | € 0,36932 | € 4 431,84 |
| Unit Price without VAT: | € 0,66000 |
|---|---|
| Unit Price with VAT: | € 0,80520 |






