Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent

Q 16,0-JXS21-12-10/10-WA-LF | |
|---|---|
DigiKey Part Number | 1908-1258-2-ND - Tape & Reel (TR) 1908-1258-1-ND - Cut Tape (CT) 1908-1258-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Q 16,0-JXS21-12-10/10-WA-LF |
Description | CRYSTAL 16.0000MHZ 12PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 12pF 120 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 120 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -20°C ~ 70°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 16 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.022" (0.55mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 12pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| Q 16,0-JXS21-10-10/10-WA-LF | Jauch Quartz | 0 | 1908-1256-1-ND | € 0,62000 | Similar |
| Q 16,0-JXS21-9-10/10-WA-LF | Jauch Quartz | 0 | 1908-1262-2-ND | € 0,42343 | Similar |
| 402F16011CAR | CTS-Frequency Controls | 0 | 402F16011CAR-ND | € 0,28647 | Similar |
| 402F16011CAT | CTS-Frequency Controls | 0 | CTX1427TR-ND | € 0,00000 | Similar |
| 402F16011CJR | CTS-Frequency Controls | 0 | 402F16011CJR-ND | € 0,28647 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,62000 | € 0,62 |
| 10 | € 0,53500 | € 5,35 |
| 25 | € 0,50600 | € 12,65 |
| 50 | € 0,48500 | € 24,25 |
| 100 | € 0,46490 | € 46,49 |
| 250 | € 0,43972 | € 109,93 |
| 500 | € 0,42150 | € 210,75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,40408 | € 404,08 |
| 2 000 | € 0,38737 | € 774,74 |
| 3 000 | € 0,37792 | € 1 133,76 |
| 5 000 | € 0,36635 | € 1 831,75 |
| 7 000 | € 0,35892 | € 2 512,44 |
| 10 000 | € 0,35122 | € 3 512,20 |
| 12 000 | € 0,34735 | € 4 168,20 |
| 24 000 | € 0,33302 | € 7 992,48 |
| 25 000 | € 0,33220 | € 8 305,00 |
| Unit Price without VAT: | € 0,62000 |
|---|---|
| Unit Price with VAT: | € 0,75640 |







