Similar
Similar
Similar

Category | Vgs(th) (Max) @ Id 4.5V @ 250µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 39 nC @ 10 V |
Series | Vgs (Max) ±15V |
Packaging Tube | Input Capacitance (Ciss) (Max) @ Vds 2100 pF @ 25 V |
Part Status Active | Power Dissipation (Max) 83W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Through Hole |
Drain to Source Voltage (Vdss) 100 V | Supplier Device Package TO-220-3 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 120mOhm @ 9A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IRF9540NPBF | Infineon Technologies | 0 | IRF9540NPBF-ND | € 1,52000 | Similar |
| PHP18NQ10T,127 | Nexperia USA Inc. | 0 | 1727-4637-ND | € 0,54044 | Similar |
| STP14NF10 | STMicroelectronics | 0 | 497-7506-5-ND | € 0,00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 2,93000 | € 2,93 |
| 50 | € 1,47320 | € 73,66 |
| 100 | € 1,33190 | € 133,19 |
| 500 | € 1,08456 | € 542,28 |
| 1 000 | € 1,00509 | € 1 005,09 |
| 2 000 | € 0,94255 | € 1 885,10 |
| Unit Price without VAT: | € 2,93000 |
|---|---|
| Unit Price with VAT: | € 3,57460 |






