Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FC4SDCBMF8.0-T1 | |
|---|---|
DigiKey Part Number | 631-FC4SDCBMF8.0-T1TR-ND - Tape & Reel (TR) 631-FC4SDCBMF8.0-T1CT-ND - Cut Tape (CT) 631-FC4SDCBMF8.0-T1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC4SDCBMF8.0-T1 |
Description | CRYSTAL 8.0000MHZ 20PF SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 8 MHz ±30ppm Crystal 20pF 80 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | FC4SDCBMF8.0-T1 Models |
Category | Load Capacitance 20pF |
Mfr | ESR (Equivalent Series Resistance) 80 Ohms |
Series | Operating Mode Fundamental |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -20°C ~ 70°C |
Part Status Active | Mounting Type Surface Mount |
Type MHz Crystal | Package / Case |
Frequency 8 MHz | Size / Dimension 0.461" L x 0.197" W (11.70mm x 5.00mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.177" (4.50mm) |
Frequency Tolerance ±30ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FC4SDCBMM8.0-T1 | Fox Electronics | 0 | 631-FC4SDCBMM8.0-T1CT-ND | € 0,20000 | Parametric Equivalent |
| FC4SDCBMP8.0-T1 | Fox Electronics | 966 | 631-FC4SDCBMP8.0-T1CT-ND | € 0,20000 | Parametric Equivalent |
| FC9SDCBMF8.0-T1 | Fox Electronics | 0 | 631-FC9SDCBMF8.0-T1CT-ND | € 0,68000 | Parametric Equivalent |
| ABLS-8.000MHZ-B4-T | Abracon LLC | 0 | 535-10212-1-ND | € 0,19000 | Similar |
| ATS080BSM-1 | CTS-Frequency Controls | 0 | CTX884CT-ND | € 0,55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,19000 | € 0,19 |
| 10 | € 0,17000 | € 1,70 |
| 25 | € 0,16080 | € 4,02 |
| 50 | € 0,15400 | € 7,70 |
| 100 | € 0,14760 | € 14,76 |
| 250 | € 0,13964 | € 34,91 |
| 500 | € 0,13388 | € 66,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | € 0,12834 | € 128,34 |
| 2 000 | € 0,12303 | € 246,06 |
| 3 000 | € 0,12003 | € 360,09 |
| 5 000 | € 0,11635 | € 581,75 |
| 7 000 | € 0,11398 | € 797,86 |
| 10 000 | € 0,11153 | € 1 115,30 |
| 12 000 | € 0,11030 | € 1 323,60 |
| 24 000 | € 0,10574 | € 2 537,76 |
| 25 000 | € 0,10548 | € 2 637,00 |
| Unit Price without VAT: | € 0,19000 |
|---|---|
| Unit Price with VAT: | € 0,23180 |



















