



PESD1LIN | |
|---|---|
DigiKey Part Number | 5272-PESD1LINTR-ND - Tape & Reel (TR) 5272-PESD1LINCT-ND - Cut Tape (CT) 5272-PESD1LINDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD1LIN |
Description | TVS DIODE 15VWM 24VWM SOD323 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 44V, 70V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Current - Peak Pulse (10/1000µs) 3A (8/20µs) |
Mfr | Power - Peak Pulse 160W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 13pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 15V (Max), 24V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 17.1V, 25.4V | Package / Case SC-76, SOD-323 |
Voltage - Clamping (Max) @ Ipp 44V, 70V | Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,07986 | € 239,58 |
| 6 000 | € 0,07238 | € 434,28 |
| 9 000 | € 0,06856 | € 617,04 |
| 15 000 | € 0,06426 | € 963,90 |
| 21 000 | € 0,06172 | € 1 296,12 |
| 30 000 | € 0,05925 | € 1 777,50 |
| 75 000 | € 0,05383 | € 4 037,25 |
| 150 000 | € 0,05276 | € 7 914,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,22500 | € 2,25 |
| 100 | € 0,14250 | € 14,25 |
| 500 | € 0,10638 | € 53,19 |
| 1 000 | € 0,09470 | € 94,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,37000 | € 0,37 |
| 10 | € 0,22500 | € 2,25 |
| 100 | € 0,14250 | € 14,25 |
| 500 | € 0,10638 | € 53,19 |
| 1 000 | € 0,09471 | € 94,71 |
| Unit Price without VAT: | € 0,37000 |
|---|---|
| Unit Price with VAT: | € 0,45140 |






