Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



MFBA2V1608-601-R | |
|---|---|
DigiKey Part Number | 283-MFBA2V1608-601-RTR-ND - Tape & Reel (TR) 283-MFBA2V1608-601-RCT-ND - Cut Tape (CT) 283-MFBA2V1608-601-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFBA2V1608-601-R |
Description | FERRITE BEAD 600 OHM 0603 1LN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 600 Ohms @ 100 MHz 1 Signal Line Ferrite Bead 0603 (1608 Metric) 1A 200mOhm |
Datasheet | Datasheet |
Category | DC Resistance (DCR) (Max) 200mOhm |
Manufacturer Eaton - Electronics Division | Ratings AEC-Q200 |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Mounting Type Surface Mount |
Filter Type Signal Line | Height (Max) 0.037" (0.95mm) |
Number of Lines 1 | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Impedance @ Frequency 600 Ohms @ 100 MHz | Features Automotive |
Current Rating (Max) 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AFBC-Q0603-601-T | Abracon LLC | 0 | 535-AFBC-Q0603-601-TTR-ND | € 0,01279 | Parametric Equivalent |
| BLM18KG601BH1D | Murata Electronics | 0 | 490-14032-1-ND | € 0,08000 | Parametric Equivalent |
| BLM18KG601WH1D | Murata Electronics | 0 | 490-BLM18KG601WH1DCT-ND | € 0,09000 | Parametric Equivalent |
| KPZ1608SHR601ATD25 | TDK Corporation | 0 | 445-175020-1-ND | € 0,11000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,01434 | € 57,36 |
| 8 000 | € 0,01247 | € 99,76 |
| 12 000 | € 0,01144 | € 137,28 |
| 20 000 | € 0,01029 | € 205,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,03600 | € 0,36 |
| 25 | € 0,03200 | € 0,80 |
| 50 | € 0,02860 | € 1,43 |
| 100 | € 0,02570 | € 2,57 |
| 250 | € 0,02224 | € 5,56 |
| 500 | € 0,01986 | € 9,93 |
| 1 000 | € 0,01762 | € 17,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,03600 | € 0,36 |
| 25 | € 0,03200 | € 0,80 |
| 50 | € 0,02880 | € 1,44 |
| 100 | € 0,02570 | € 2,57 |
| 250 | € 0,02224 | € 5,56 |
| 500 | € 0,01986 | € 9,93 |
| 1 000 | € 0,01763 | € 17,63 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |














