
BAV99W | |
|---|---|
DigiKey Part Number | 4878-BAV99WTR-ND - Tape & Reel (TR) 4878-BAV99WCT-ND - Cut Tape (CT) 4878-BAV99WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV99W |
Description | DIODE ARRAY GP 70V 200MA SOT-323 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 200mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV99W Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diotec Semiconductor | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 70 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 150°C |
Diode Configuration 1 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 200mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,02131 | € 63,93 |
| 6 000 | € 0,01899 | € 113,94 |
| 9 000 | € 0,01805 | € 162,45 |
| 15 000 | € 0,01748 | € 262,20 |
| 21 000 | € 0,01741 | € 365,61 |
| 30 000 | € 0,01602 | € 480,60 |
| 75 000 | € 0,01481 | € 1 110,75 |
| 150 000 | € 0,01380 | € 2 070,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,11000 | € 0,11 |
| 10 | € 0,06400 | € 0,64 |
| 100 | € 0,04670 | € 4,67 |
| 500 | € 0,03380 | € 16,90 |
| 1 000 | € 0,02960 | € 29,60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,11000 | € 0,11 |
| 10 | € 0,06400 | € 0,64 |
| 100 | € 0,04670 | € 4,67 |
| 500 | € 0,03380 | € 16,90 |
| 1 000 | € 0,02961 | € 29,61 |
| Unit Price without VAT: | € 0,11000 |
|---|---|
| Unit Price with VAT: | € 0,13420 |











