Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS316WS | |
|---|---|
DigiKey Part Number | 4878-BAS316WSTR-ND - Tape & Reel (TR) 4878-BAS316WSCT-ND - Cut Tape (CT) 4878-BAS316WSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS316WS |
Description | DIODE STANDARD 100V 250MA SOD323 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 250mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS316WS Models |
Category | Reverse Recovery Time (trr) 4 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 1.5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOD-323 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS316WS-AQ | Diotec Semiconductor | 0 | 4878-BAS316WS-AQCT-ND | € 0,09000 | Parametric Equivalent |
| BAS316WSR13 | Diotec Semiconductor | 0 | 4878-BAS316WSR13CT-ND | € 0,09000 | Parametric Equivalent |
| BAS316-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAS316-AU_R1_000A1CT-ND | € 0,08000 | Parametric Equivalent |
| BAS316_R1_00001 | Panjit International Inc. | 0 | 3757-BAS316_R1_00001CT-ND | € 0,08000 | Parametric Equivalent |
| BAS316WS | DComponents | 0 | 5245-BAS316WSCT-ND | € 0,08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,01961 | € 58,83 |
| 6 000 | € 0,01773 | € 106,38 |
| 9 000 | € 0,01716 | € 154,44 |
| 15 000 | € 0,01660 | € 249,00 |
| 21 000 | € 0,01624 | € 341,04 |
| 30 000 | € 0,01514 | € 454,20 |
| 75 000 | € 0,01357 | € 1 017,75 |
| 150 000 | € 0,01298 | € 1 947,00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,10000 | € 0,10 |
| 10 | € 0,07000 | € 0,70 |
| 100 | € 0,04830 | € 4,83 |
| 500 | € 0,04282 | € 21,41 |
| 1 000 | € 0,03788 | € 37,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,11000 | € 0,11 |
| 10 | € 0,07000 | € 0,70 |
| 100 | € 0,04320 | € 4,32 |
| 500 | € 0,03124 | € 15,62 |
| 1 000 | € 0,02845 | € 28,45 |
| Unit Price without VAT: | € 0,10000 |
|---|---|
| Unit Price with VAT: | € 0,12200 |










