Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



S3JB-13-F | |
|---|---|
DigiKey Part Number | S3JB-FDITR-ND - Tape & Reel (TR) S3JB-FDICT-ND - Cut Tape (CT) S3JB-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S3JB-13-F |
Description | DIODE STANDARD 600V 3A SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 600 V 3A Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | S3JB-13-F Models |
Category | Speed Standard Recovery >500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 10 µA @ 600 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 40pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 600 V | Supplier Device Package SMB |
Current - Average Rectified (Io) 3A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.15 V @ 3 A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CGRB305-G | Comchip Technology | 0 | 641-CGRB305-GTR-ND | € 0,12267 | Direct |
| ER3JB-TP | MCC (Micro Commercial Components) | 21 | ER3JB-TPMSCT-ND | € 0,39000 | Similar |
| FR3JB-TP | MCC (Micro Commercial Components) | 0 | 353-FR3JB-TP-ND | € 0,08621 | Similar |
| MURS360BT3G | onsemi | 0 | MURS360BT3GOSCT-ND | € 0,40000 | Similar |
| MURS360S-E3/5BT | Vishay General Semiconductor - Diodes Division | 0 | MURS360S-E3/5BTGICT-ND | € 0,46000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,18217 | € 546,51 |
| 6 000 | € 0,17481 | € 1 048,86 |
| 9 000 | € 0,08863 | € 797,67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,68000 | € 0,68 |
| 10 | € 0,22600 | € 2,26 |
| 100 | € 0,21010 | € 21,01 |
| 500 | € 0,17080 | € 85,40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,68000 | € 0,68 |
| 10 | € 0,22600 | € 2,26 |
| 100 | € 0,21010 | € 21,01 |
| 500 | € 0,17082 | € 85,41 |
| Unit Price without VAT: | € 0,68000 |
|---|---|
| Unit Price with VAT: | € 0,82960 |












