Similar

XPEBGR-L1-R250-00F02 | |
|---|---|
DigiKey Part Number | XPEBGR-L1-R250-00F02TR-ND - Tape & Reel (TR) XPEBGR-L1-R250-00F02CT-ND - Cut Tape (CT) XPEBGR-L1-R250-00F02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBGR-L1-R250-00F02 |
Description | LED XLAMP XPE2 GREEN 530NM SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Green 530nm (525nm ~ 535nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 126lm (122lm ~ 130lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 135° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 530nm (525nm ~ 535nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 11°C/W |
Lumens/Watt @ Current - Test 113 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SST-10-G-B130-E530 | Luminus Devices Inc. | 0 | 1214-SST-10-G-B130-E530CT-ND | € 1,33000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 1,94000 | € 1,94 |
| 10 | € 1,84400 | € 18,44 |
| 50 | € 1,79200 | € 89,60 |
| 100 | € 1,65020 | € 165,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | € 1,50076 | € 375,19 |
| 500 | € 1,40560 | € 702,80 |
| 1 250 | € 1,29148 | € 1 614,35 |
| Unit Price without VAT: | € 1,94000 |
|---|---|
| Unit Price with VAT: | € 2,36680 |










