Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

ACDST-99-G | |
|---|---|
DigiKey Part Number | 641-1621-2-ND - Tape & Reel (TR) 641-1621-1-ND - Cut Tape (CT) 641-1621-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACDST-99-G |
Description | DIODE ARRAY GP 70V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 70 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 6 ns |
Manufacturer Comchip Technology | Current - Reverse Leakage @ Vr 2.5 µA @ 70 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature - Junction 150°C (Max) |
Part Status Active | Grade Automotive |
Diode Configuration 1 Pair Series Connection | Qualification AEC-Q101 |
Technology Standard | Mounting Type Surface Mount |
Voltage - DC Reverse (Vr) (Max) 70 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 200mA | Supplier Device Package SOT-23-3 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ACDST-99-HF | Comchip Technology | 0 | 641-ACDST-99-HFTR-ND | € 0,04149 | Parametric Equivalent |
| BAV99 | Taiwan Semiconductor Corporation | 0 | 1801-BAV99CT-ND | € 0,00000 | Parametric Equivalent |
| BAV99 | Good-Ark Semiconductor | 0 | 4786-BAV99CT-ND | € 0,09000 | Parametric Equivalent |
| BAV99 | EVVO | 0 | 5272-BAV99CT-ND | € 0,08000 | Parametric Equivalent |
| BAV99 RFG | Taiwan Semiconductor Corporation | 0 | BAV99RFGCT-ND | € 0,10000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,14000 | € 0,14 |
| 10 | € 0,09500 | € 0,95 |
| 100 | € 0,07740 | € 7,74 |
| 500 | € 0,05672 | € 28,36 |
| 1 000 | € 0,05003 | € 50,03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | € 0,03069 | € 92,07 |
| 6 000 | € 0,02870 | € 172,20 |
| 9 000 | € 0,02692 | € 242,28 |
| 15 000 | € 0,02631 | € 394,65 |
| 21 000 | € 0,02621 | € 550,41 |
| 30 000 | € 0,02568 | € 770,40 |
| 75 000 | € 0,02546 | € 1 909,50 |
| 150 000 | € 0,02454 | € 3 681,00 |
| 300 000 | € 0,02375 | € 7 125,00 |
| Unit Price without VAT: | € 0,14000 |
|---|---|
| Unit Price with VAT: | € 0,17080 |






