Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC10X7R154K25NT | |
|---|---|
DigiKey Part Number | 4713-GMC10X7R154K25NTTR-ND - Tape & Reel (TR) 4713-GMC10X7R154K25NTCT-ND - Cut Tape (CT) 4713-GMC10X7R154K25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC10X7R154K25NT |
Description | CAP0603 X7R .15UF 10% 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 0.15 µF ±0.5pF 4000V (4kV) Ceramic Capacitor R230 Stacked DIP, 8 Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate M (1%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked DIP, 8 Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.170" (4.32mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Flat Bent |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0603B154K250CT | Walsin Technology Corporation | 0 | 1292-0603B154K250CTTR-ND | € 0,00692 | Parametric Equivalent |
| 885012206072 | Würth Elektronik | 0 | 732-7990-1-ND | € 0,08000 | Parametric Equivalent |
| C0603F154K3RAC7411 | KEMET | 0 | 399-C0603F154K3RAC7411TR-ND | € 0,02125 | Parametric Equivalent |
| C0603F154K3RACAUTO | KEMET | 0 | 399-C0603F154K3RACAUTOCT-ND | € 0,14000 | Parametric Equivalent |
| C0603F154K3RACAUTO7411 | KEMET | 0 | 399-C0603F154K3RACAUTO7411TR-ND | € 0,02605 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,04000 | € 0,40 |
| 50 | € 0,02720 | € 1,36 |
| 100 | € 0,02340 | € 2,34 |
| 500 | € 0,01702 | € 8,51 |
| 1 000 | € 0,01506 | € 15,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | € 0,01214 | € 48,56 |
| 8 000 | € 0,01106 | € 88,48 |
| 12 000 | € 0,01051 | € 126,12 |
| 20 000 | € 0,00991 | € 198,20 |
| 28 000 | € 0,00956 | € 267,68 |
| 40 000 | € 0,00923 | € 369,20 |
| 48 000 | € 0,00907 | € 435,36 |
| 96 000 | € 0,00853 | € 818,88 |
| 100 000 | € 0,00850 | € 850,00 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |






