Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC02CG270G25NT | |
|---|---|
DigiKey Part Number | 4713-GMC02CG270G25NTTR-ND - Tape & Reel (TR) 4713-GMC02CG270G25NTCT-ND - Cut Tape (CT) 4713-GMC02CG270G25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC02CG270G25NT |
Description | CAP0201 COG 27PF 2% 25V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 27 pF ±0.5pF 4000V (4kV) Ceramic Capacitor S3L Stacked SMD, 20 L-Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked SMD, 20 L-Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.180" (4.57mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Gull Wing |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0201N270G250CT | Walsin Technology Corporation | 0 | 1292-0201N270G250CTTR-ND | € 0,00213 | Parametric Equivalent |
| CBR02C270G3GAC | KEMET | 0 | 399-CBR02C270G3GACTR-ND | € 0,11222 | Parametric Equivalent |
| CC0201GRNPO8BN270 | YAGEO | 0 | 13-CC0201GRNPO8BN270TR-ND | € 0,00459 | Parametric Equivalent |
| GCM0335C1E270GA16D | Murata Electronics | 0 | 490-GCM0335C1E270GA16DTR-ND | € 0,00299 | Parametric Equivalent |
| GCM0335C1E270GA16J | Murata Electronics | 0 | 490-GCM0335C1E270GA16JTR-ND | € 0,00295 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,08000 | € 0,08 |
| 10 | € 0,01700 | € 0,17 |
| 50 | € 0,01120 | € 0,56 |
| 100 | € 0,00950 | € 0,95 |
| 500 | € 0,00656 | € 3,28 |
| 1 000 | € 0,00568 | € 5,68 |
| 2 500 | € 0,00476 | € 11,90 |
| 5 000 | € 0,00422 | € 21,10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | € 0,00354 | € 53,10 |
| 30 000 | € 0,00321 | € 96,30 |
| 45 000 | € 0,00305 | € 137,25 |
| 75 000 | € 0,00287 | € 215,25 |
| 105 000 | € 0,00276 | € 289,80 |
| 150 000 | € 0,00266 | € 399,00 |
| 180 000 | € 0,00261 | € 469,80 |
| 360 000 | € 0,00245 | € 882,00 |
| 375 000 | € 0,00244 | € 915,00 |
| Unit Price without VAT: | € 0,08000 |
|---|---|
| Unit Price with VAT: | € 0,09760 |







