Parametric Equivalent

BXRH-57S1001-G-74 | |
|---|---|
DigiKey Part Number | 976-BXRH-57S1001-G-74-ND |
Manufacturer | |
Manufacturer Product Number | BXRH-57S1001-G-74 |
Description | LED COB V6HD THRIVE WHT SQ 5700K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) V6 HD Thrive™ Array White, Cool Square |
Datasheet | Datasheet |
Category | Temperature - Test 25°C |
Manufacturer Bridgelux | Voltage - Forward (Vf) (Typ) 18.2V |
Series | Lumens/Watt @ Current - Test 110 lm/W |
Packaging Tube | Current - Max 960mA |
Part Status Active | CRI (Color Rendering Index) 98 (Typ) |
Type Chip On Board (COB) | Viewing Angle 120° |
Color White, Cool | Size / Dimension 13.50mm L x 13.50mm W |
CCT (K) 5700K 4-Step MacAdam Ellipse | Height 1.63mm |
Configuration Square | Light Emitting Surface (LES) 6.60mm Dia |
Luminous Flux @ Current/Temperature 1401lm (Typ) | Lens Type Flat |
Current - Test 700mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BXRH-57S1001-G-73 | Bridgelux | 0 | 976-BXRH-57S1001-G-73-ND | € 1,63040 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 3,31000 | € 3,31 |
| 10 | € 2,43900 | € 24,39 |
| 100 | € 1,92200 | € 192,20 |
| 500 | € 1,69534 | € 847,67 |
| 1 000 | € 1,62159 | € 1 621,59 |
| 2 000 | € 1,55920 | € 3 118,40 |
| 5 000 | € 1,49123 | € 7 456,15 |
| Unit Price without VAT: | € 3,31000 |
|---|---|
| Unit Price with VAT: | € 4,03820 |



