
KP DELPS1.FP-UGVI-34-Z555-10-S | |
|---|---|
DigiKey Part Number | 475-KPDELPS1.FP-UGVI-34-Z555-10-STR-ND - Tape & Reel (TR) 475-KPDELPS1.FP-UGVI-34-Z555-10-SCT-ND - Cut Tape (CT) 475-KPDELPS1.FP-UGVI-34-Z555-10-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KP DELPS1.FP-UGVI-34-Z555-10-S |
Description | LED GREEN DIFFUSED SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.9V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 10mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 2-SMD, Flat Leads |
Color | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 1.40mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.70mm |
Lens Style Oval with Flat Top | Base Product Number |
Lens Size 1.23mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | € 0,06685 | € 334,25 |
| 10 000 | € 0,06284 | € 628,40 |
| 15 000 | € 0,06078 | € 911,70 |
| 25 000 | € 0,05845 | € 1 461,25 |
| 35 000 | € 0,05707 | € 1 997,45 |
| 50 000 | € 0,05572 | € 2 786,00 |
| 125 000 | € 0,05273 | € 6 591,25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,22000 | € 0,22 |
| 10 | € 0,15200 | € 1,52 |
| 100 | € 0,10670 | € 10,67 |
| 500 | € 0,08598 | € 42,99 |
| 1 000 | € 0,07912 | € 79,12 |
| 2 000 | € 0,07327 | € 146,54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | € 0,22000 | € 0,22 |
| 10 | € 0,15200 | € 1,52 |
| 100 | € 0,10670 | € 10,67 |
| 500 | € 0,08600 | € 43,00 |
| 1 000 | € 0,07913 | € 79,13 |
| 2 000 | € 0,07328 | € 146,56 |
| Unit Price without VAT: | € 0,22000 |
|---|---|
| Unit Price with VAT: | € 0,26840 |










