Mfr Part # | Quantity Available | Price | Series | Package | Product Status | |
|---|---|---|---|---|---|---|
0 In Stock | Discontinued at DigiKey | * | Strip | Discontinued at DigiKey | ||
5 750 Marketplace | 394 : € 0,64160 Tube | * | Tube | Active | ||
1 150 Marketplace | 1 : € 0,67000 Retail Package | * | Retail Package | Active | ||
3 575 Marketplace | 224 : € 1,13125 Tube | * | Tube | Active | ||
429 In Stock | 1 : € 1,16000 Cut Tape (CT) | * | Cut Tape (CT) | Active | ||
4 712 Marketplace | 180 : € 1,40139 Bulk | * | Bulk | Obsolete | ||
1 638 Marketplace | 151 : € 1,67993 Bulk | * | Bulk | Obsolete | ||
261 Marketplace | 147 : € 1,72218 Bulk | * | Bulk | Obsolete | ||
3 465 Marketplace | 121 : € 2,10207 Bulk | * | Bulk | Obsolete | ||
0 In Stock Check Lead Time | 1 820 : € 2,62974 Tray | * | Tray | Active | ||
536 Marketplace | 96 : € 2,64240 Bulk | * | Bulk | Obsolete | ||
9 123 Marketplace | 1 : € 3,00000 Retail Package | * | Retail Package | Active | ||
2 757 Marketplace | 1 : € 3,71000 Retail Package | * | Retail Package | Active | ||
19 610 Marketplace | 1 : € 3,87000 Retail Package | * | Retail Package | Active | ||
10 982 Marketplace | 56 : € 4,52500 Bulk | * | Bulk | Obsolete | ||
0 In Stock | 1 820 : € 3,72116 Tray | * | Tray | Last Time Buy | ||
827 Marketplace | 43 : € 5,87558 Bulk | * | Bulk | Obsolete | ||
14 705 Marketplace | 42 : € 6,03595 Bulk | * | Bulk | Obsolete | ||
9 196 Marketplace | 37 : € 6,84649 Bulk | * | Bulk | Obsolete | ||
350 Marketplace | 32 : € 7,96094 Bulk | * | Bulk | Obsolete | ||
4 441 Marketplace | 1 : € 11,40000 Retail Package | * | Retail Package | Active | ||
0 In Stock | 1 : € 10,26000 Tape & Reel (TR) | * | Tape & Reel (TR) | Active | ||
31 747 Marketplace | 22 : € 11,42182 Bulk | * | Bulk | Obsolete | ||
1 504 Marketplace | 15 : € 16,66467 Bulk | * | Bulk | Obsolete | ||
5 840 In Stock 5 850 Alternate Stock | 1 : € 17,80000 Cut Tape (CT) | * | Cut Tape (CT) | Active |




